Taycan sets the fastest Nürburgring record with a 4-door electric vehicle (EV)
On August 26, 2019, it was announced that Porsche's electric vehicle Taycan set a time of "7:42" on the north course of the Nürburgring.
This time, the test driver who set the record in this Nürburgring is Mr. Lars Kern.
After running Taycan at the Nürburgring, he
"The Taycan proved to be suitable for racetracks at the Nürburgring. I was impressed with how stable the all-electric sports car could be in the high-speed section."
I am saying.
How fast is 7:42 on the Nürburgring North Course?
By the way, this lap time of 7 minutes 42 seconds.
As I was suddenly told, "Wow, it's amazing! It's about the lap time that the car in that area puts out!" In the state, I do not understand very well.
With this kind of feeling, I wanted to think "Taycan is amazing!", But I was frustrated because I could not understand the speed from the information content alone (I was frustrated by that (laugh)) ), For the time being, I looked at the fastest lap time list on the Nürburgring North Course as of August 2019.
Nürburgring North Course Fastest Lap Time List (August 2019)
Below is a lap time list for production cars (cars that can run on public roads).
Since the Taycan is 7:42, I have listed from the time of 6: 44.97 seconds, which is the record of the Lamborghini Aventador LP770-4 SVJ, which is the fastest at present, to the car of 7:45 seconds.
The records issued by Porsche (* except RUF etc.) are colored in yellow (Taikan is red) ↓
Time | Vehicle | Driver Driver | Date |
6:44.97 | Lamborghini Aventador LP770-4 SVJ (2018) | Marco Mapelli | 2018/7/26 |
6:47.25 | Porsche 911 GT2 RS (991.2) | Lars Kern | 2017/9/20 |
6:48.28 | Radical SR8 LM | Michael Vergers | 2009/8/19 |
6:52.01 | Lamborghini Huracán LP 640-4 Performante (2017) | Marco Mapelli | 2016/10/5 |
6:55 | Radical SR8 | Michael Vergers | 2005/9/28 |
6:56.4 | Porsche 911 GT3 RS (991.2) | Kévin Estre | 2018/4/16 |
6:57 | Porsche 918 Spyder | Marc Lieb | 2013/9/4 |
6:59.73 | Lamborghini Aventador LP 750-4 Superveloce (2015) | Marco Mapelli | 2015/5/18 |
7:01.3 | Dodge Viper ACR (2017) | Lance David Arnold | 2017/9/1 |
7:04.632 | Mercedes-AMG GT R Pro | Maro Engel | 2018/11/1 |
7:05.41 | Porsche 911 GT3 RS (991.2) | Christian Gebhardt | 2018 |
7:08.679 | Nissan GT-R NISMO (2015) | Michael Krumm | 2013/9/30 |
7:08.82 | McLaren 600LT | Christian Gebhardt | 2019 |
7:10.92 | Mercedes-AMG GT R (2017) | Christian Gebhardt | 2016/12 |
7:11.57 | Gumpert Apollo Sport | Florian Gruber | 2009/8/13 |
7:12.13 | Dodge Viper ACR (2010) | Dominik Farnbacher | 2011/9/14 |
7:12.7 | Porsche 911 GT3 (991.2) | Lars Kern | 2017/5/4 |
7:13 | Porsche 918 Spyder | Horst von Saurma | 2014/6 |
7:13.90 | Chevrolet Corvette C7 Z06 | Christian Gebhardt | 2017/4/24 |
7:14.64 | Lexus LFA Nürburgring Package | Akira Iida | 2011/8/31 |
7:14.89 | Donkervoort D8 RS | Michael Düchting | 2006 |
7:16.04 | Chevrolet Camaro ZL1 1LE (2018) | Bill Wise | 2017 |
7:17 | Porsche 911 Turbo S (991.2) | Christian Gebhardt | 2018 |
7:18 | Porsche 911 GT2 RS (997.2) | Timo Kluck | 2010 |
7:18 | Porsche 911 GT3 (991.2) | Christian Gebhardt | 2017/6 |
7:18.1 | Donkervoort D8 RS | Michael Düchting | 2004/10/24 |
7:19 | Radical SR3 Turbo | ||
7:19.1 | Nissan GT-R (2012) | ||
7:19.63 | Chevrolet Corvette C6 ZR1 (2012) | Jim Mero | 2011/6/9 |
7:21 | Ferrari 488 GTB | 2016 | |
7:21.63 | Ferrari 488 GTB | Christian Gebhardt | 2016/11 |
7:22.1 | Dodge Viper ACR (2009) | Tom Coronel | 2008/8/18 |
7:22.68 | Chevrolet Corvette C6 Z06 (2012) | Jim Mero | 2011/6/23 |
7:24 | Gumpert Apollo Sport | Horst von Saurma | 2010/11 |
7:24 | Porsche 911 GT2 RS (997.2) | Horst von Saurma | 2010 |
7:24 | Porsche 911 Carrera GTS (991.2) | Christian Gebhardt | 2017/5 |
7:24.22 | Nissan GT-R (2011) | Toshio Suzuki | 2010/10/1 |
7:24.29 | Maserati MC12 | Marc Basseng | 2008/8 |
7:24.44 | Pagani Zonda F Clubsport | Marc Basseng | |
7:25 | Lamborghini Aventador LP 700-4 | Horst von Saurma | 2012/5 |
7:25.21 | Enzo Ferrari | Marc Basseng | 2008/8 |
7:25.41 | Mercedes-AMG GT 4-Door Coupé 63 S 4MATIC + | Demian Schaffert | 2018/10 |
7:25.67 | Mercedes-Benz SLS AMG Black Series | 2013/8 | |
7:25.72 | KTM X-Bow RR | Christopher Haase | 2012 |
7:26.4 | Chevrolet Corvette C6 ZR1 (2009) | Jim Mero | 2008/6/27 |
7:26.70 | Nissan GT-R (2009) | Toshio Suzuki | 2009/4/23 |
7:27.48 | Ferrari 812 Superfast | Christian Gebhardt | 2018 |
7:27.82 | Pagani Zonda F Clubsport (2005) | Marc Basseng | 2007/9 |
7:27.88 | BMW M4 GTS | ||
7:28.0 | Porsche Carrera GT (980) | Walter Röhrl | 2004/7/2 |
7:28.0 | McLaren MP4-12C | Horst von Saurma | 2011 |
7:28.0 | Lamborghini Huracán LP 610-4 | Christian Gebhardt | 2016/7 |
7:28* | Porsche 911 GT3 RS (991) * Estimated value by the German car magazine Sport Auto |
Horst von Saurma | 2015/8/8 |
7:28.71 | Porsche Carrera GT (980) | Marc Basseng | 2008/8 |
7:29.03 | Nissan GT-R (2009) | Toshio Suzuki | 2008/4/17 |
7:29.60 | Chevrolet Camaro ZL1 (2017) | Drew Cattell | 2016/10/24 |
7:30.0 | Mercedes-Benz SLS AMG GT (2012) | 2012 | |
7:32.0 | Porsche 911 GT2 (997, 2008) | Walter Röhrl | 2007 |
7:32 | Porsche 911 GT3 (991) | Horst von Saurma | 2013/11 |
7:32 | Audi R8 V10 Plus (4S, 2015) | Christian Gebhardt | 2015 |
7:32 | Alfa Romeo Giulia Quadrifoglio (2015) | Fabio Francia | 2016/9 |
7:32.40 | Porsche Carrera GT (980) | Horst von Saurma | 2003 |
7:38 | Ferrari 458 Italia | Horst von Saurma | 2010 |
7:33 | Pagani Zonda F | Horst von Saurma | 2006 |
7:33 | Porsche 911 GT3 RS (997.2) | Horst von Saurma | 2010 |
7:33 | Porsche 911 GT3 (997) | Horst von Saurma | 2007 |
7:33.55 | Koenigsegg CCX | Marc Basseng | 2008/8 |
7:34 | Koenigsegg CCR | Horst von Saurma | 2005/10/17 |
7:34 | Porsche 911 GT2 (997) | 2008/9 | |
7:34 | Nissan GT-R (2011) | Horst von Saurma | 2010/10 |
7:34 | Lexus LFA Nürburgring Package | Horst von Saurma | 2012/2 |
7:34 | Porsche 911 Turbo S (991) | Horst von Saurma | 2014/2 |
7:34 | Porsche 911 Carrera S (991.2) | Christian Gebhardt | 2016/5 |
7:35 | Mercedes-AMG GT S | 2016 | |
7:35 | Ruf Rt 12 | Horst von Saurma | 2008 |
7:35 | McLaren 650S Spider | Horst von Saurma | 2015 |
7:36 | Nissan GT-R (R35) | Horst von Saurma | 2011 |
7:37 | BMW M4 GTS | Christian Gebhardt | 2016/10 |
7:37.4 | Chevrolet Camaro Z / 28 (2014) | Adam Dean | 2013/10 |
7:37.9 | Porsche 911 Carrera S (991) | Timo Kluck | 2012/8/28 |
7:38 | Lexus LFA | Horst von Saurma | 2010/9 |
7:38 | Porsche 911 Turbo (997) | 2008/9 | |
7:38 | Chevrolet Corvette C6 ZR1 | Horst von Saurma | 2009/10 |
7:38 | Nissan GT-R | Horst von Saurma | |
7:38 | Lamborghini Gallardo LP570-4 Superleggera | Horst von Saurma | 2011 |
7:38 | Porsche Panamera Turbo (2017) | ||
7:38.85 | Lexus LFA | Sascha Bert | 2010/11 |
7:38.92 | BMW M5 (F90) | Christian Gebhardt | 2018 |
7:39 | Alfa Romeo Giulia Quadrifoglio (2015) | 2015/9 | |
7:39 | Porsche 911 Turbo (997, 2010) | ||
7:39 | Ferrari 430 Scuderia | Horst von Saurma | 2008 |
7:40 | Bugatti Veyron 16.4 | 2005 | |
7:40 | Lamborghini Murcielago LP 640 | Giorgio Sanna | |
7:40 | Mercedes-Benz SLR McLaren | Klaus Ludwig | |
7:40 | Porsche 911 GT3 (997.2) | Horst von Saurma | 2009 |
7:40 | Mercedes-Benz SLS AMG | Horst von Saurma | 2010 |
7:40.100 | Renault Mégane RS Trophy-R | Laurent Hurgon | 2019/4 |
7:40.76 | Lamborghini Gallardo LP570-4 Superleggera | Sascha Bert | 2010/11 |
7:41.23 | Porsche 911 Turbo S (997.2) | Sascha Bert | 2010/11 |
7:41.27 | Chevrolet Camaro ZL1 (2012) | Aaron Link | 2011/10 |
7:41.50 | Chevrolet Corvette C6 ZR1 | Sascha Bert | 2009/8 |
7:42 | Porsche Taycan | Lars Kern | 2019/8 |
7:42 | Porsche Cayman GT4 (981) | Christian Gebhardt | 2015/4 |
7:42 | Porsche 911 GT3 (997) | Walter Röhrl | |
7:42 | Lamborghini Murcié lago LP670-4 SuperVeloce | Horst von Saurma | |
7:42.9 | Chevrolet Corvette C6 Z06 | Jan Magnussen | 2005 |
7:43 | Porsche 911 GT3 RS (997) | ||
7:43.8 | Honda Civic Type R (FK8) | 2017/4 | |
7:43.65 | Nissan GT-R | Sascha Bert | 2010/11 |
7:44 | Audi R8 Coupé 5.2 FSI quattro | ||
7:44 | Pagani Zonda S 7.3 (2002) | Horst von Saurma | 2002 |
7:44 | Bugatti EB110 SS | Loris Bicocchi | 1993 |
7:44.42 | Mercedes-Benz SLS AMG | Sascha Bert | 2010/11 |
7:45.19 | Mercedes-AMG E63 S 4Matic + (T-Modell Wagon) | Christian Gebhardt | 2017 |
7:45.389 | Renault Mégane RS Trophy-R | Laurent Hurgon | 2019/4 |
Taycan driver is the person who put out the fastest Nürburgring in the past
Looking at it in this way, the driver who got the fastest Nürburgring (currently 2nd place) 6: 47.25 in the Porsche 911 GT2 RS (991.2) in 2017 was the driver of this Taycan! !! Lars Khan..
It is amazing. I think that it was because he was the one who was able to maximize the power that Taycan could have.
Finally, the Taycan information announced in this press release is as follows:
- Four-wheel drive model with two motors on the front and rear axles
- The four-wheel drive system and traction control respond faster than ever, depending on driving conditions, and if one tire slips, the electric motor instantly activates the other.
- Porsche 4D chassis control integrates all chassis systems in real time
- Equipped with rear axle steering and 21-inch tires
- For the first time in history, a vehicle equipped with an 800V system (400V is common for electric vehicles so far)
- Battery cooling and heating strategies have been developed for maximum performance
- This system, consisting of a three-chamber air suspension and an adaptive air suspension, both include electronically controlled:
- Porsche Active Suspension Management (PASM)
- Porsche Torque Vectoring (PTV)
- Stabilizer Porsche Dynamic Chassis Control Sport (PDCC Sport)
Nürburgring North Course Taycan Running Video
Source:
◆ New Porsche Taycan sets a record at the Nürburgring-Nordschleife
◆ Porsche Taycan sets a record at Nordschleife in the Nürburgring
◆ Porsche Taycan Quickest EV Of Its Kind On The Nordschleife With 7:42 Lap
◆ List of Nürburgring Nordschleife lap times