Porsche sales in North America in 2025 (Q1-Q3) will be 57,099 units
Porsche Cars North America (hereinafter referred to as North American Porsche) announced that the total number of Porsche deliveries in the United States through the third quarter of 2025 was 57,099 (5.6% in the same period last year).
*Third quarter: July 1, 2025 to September 30, 2025
North America Porsche 3rd Quarter Sales Breakdown
According to Porsche Cars North America (PCNA), the 718, Macan, and Panamera recorded significant cumulative increases in sales from Q1 to Q3 of 2025, and sales of the Taycan and Macan EV also performed well in Q3.
| model | July-September 2021 | July-September 2022 | July-September 2023 | July-September 2024 | July-September 2025 | 
| 911 | 1,621 | 2,236 | 3,010 | 4,121 | 3,448 | 
| 718 | 753 | 682 | 1,253 | 1,709 | 1,719 | 
| Taycan | 1,861 | 1,325 | 2,050 | 1,340 | 1,553 | 
| Panamera | 1,090 | 1,050 | 1,135 | 852 | 790 | 
| Cayenne | 4,874 | 6,017 | 6,005 | 5,339 | 4,294 | 
| Macan | 5,090 | 5,271 | 6,535 | 5,989 | 6,599 | 
| total | 15,289 | 16,581 | 19,988 | 19,350 | 18,403 | 
Compared to the same period in 2024, the number of units sold in the third quarter decreased by 4.91 TP1T, which is said to be due to a supply shortage.

Porsche North America total sales from January to September 2025 (and past sales):
| model | January-September 2021 | January to September 2022 | January-September 2023 | January to September 2024 | January-September 2025 | 
| 911 | 6,729 | 7,411 | 8,660 | 10,841 | 8,872 | 
| 718 | 3,165 | 2,426 | 3,529 | 3,821 | 5,398 | 
| Taycan | 7,228 | 5,774 | 5,212 | 3,394 | 3,636 | 
| Panamera | 2,806 | 2,963 | 3,165 | 2,527 | 3,410 | 
| Cayenne | 15,108 | 14,583 | 14,916 | 15,507 | 14,621 | 
| Macan | 16,579 | 15,953 | 20,841 | 17,993 | 21,162 | 
| total | 51,615 | 49,110 | 56,323 | 54,083 | 57,099 | 
Porsche Certified Pre-Owned Cars are doing well
What is said to be particularly noteworthy about Porsche in North America this time is the number of Porsche certified used cars sold.
Porsche North America reported a new quarterly record with 12,232 units sold. Q1-Q3 combined sales were 35,439 units, an increase of 131 TP1T over the same period last year.
Source:(Official) Porsche reports Q3 2025 US retail sales
Related article:
◆Porsche sales worldwide in the third quarter of 2025 (Q1-Q3)
◆Porsche sales in North America Q2 2025
◆Porsche sales in the US Q1 2025
◆
 
							
 English
English				 Japanese
Japanese