Most eye-catching car ranking verified using eye-tracking technology
AutoTrader UKThe results of the survey published by
Using eye-tracking technology (technology that follows what people are looking at), it was verified which car among the images of cars people were shown, which car was the most eye-catching. About.
However, it was a test with a very small number of 32 people, and there was no information about them (gender, age group, etc.), so the 32 people who participated in this experiment were That's right, I think it's good to see it as much as possible ^^
In the experiment, 32 people were shown 40 different images of popular cars in various categories. The average time it took to gaze at the image of the car and the average time spent looking at the image of the car were given.
Those times were scored and ranked.
Here are the results ↓ Porsche 911 is happy to be the first car that caught the eye ^ ^
Most eye-catching car ranking for all 40 car models
Ranking | make/model | fuel type | Average time seen (seconds) | Average time to find a car (seconds) | conspicuousness score |
1 | Porsche 911 | gasoline | 2.51 | 2.51 | 91% |
2 | Lexus LC500 | gasoline | 1.93 | 2.06 | 88% |
3 | Ferrari F40 | gasoline | 2.05 | 2.18 | 88% |
4 | Porsche Taycan | electricity | 5.63 | 3.09 | 86% |
5 | BMW 3 Series | petrol/diesel | 4.27 | 2.79 | 84% |
6 | Tesla Model 3 | electricity | 3.86 | 2.25 | 84% |
7 | Lamborghini Urus | gasoline | 2.4 | 2.95 | 83% |
8 | Volvo XC40 | gasoline | 3.18 | 2.09 | 82% |
9 | Bugatti Veyron | gasoline | 1.4 | 2.05 | 78% |
10 | Mercedes-AMG GT | gasoline | 2 | 3 | 74% |
11 | Audi R8 | gasoline | 2.03 | 3.08 | 74% |
12 | Volkswagen Golf | petrol/diesel | 2.26 | 2.1 | 71% |
13 | Hyundai Tucson | gasoline | 2.45 | 2.27 | 70% |
14 | Mercedes A-Class | petrol/diesel | 2.62 | 2.39 | 70% |
15 | Toyota Yaris | gasoline | 1.56 | 1.89 | 68% |
16 | Land Rover Defender | petrol/diesel | 3.38 | 3.32 | 68% |
17 | Lotus Emira | gasoline | 1.74 | 3.25 | 66% |
18 | McLaren 720S | gasoline | 1.34 | 2.7 | 65% |
19 | BMW i8 | gasoline | 1.65 | 3.25 | 64% |
20 | MG4EV | electricity | 2.11 | 2.49 | 64% |
The Porsche 911 came in first, followed by the Lexus LC500 in second place.
It's a result that makes me think that my eyes were being chased. I'm watching ^^).
And here is the ranking of only electric cars out of 40 ↓
Most eye-catching electric car ranking
Ranking | make/model | Average time seen (seconds) | Average time to find a car (seconds) | conspicuousness score |
1 | Porsche Taycan | 5.63 | 3.09 | 86% |
2 | Tesla Model 3 | 3.86 | 2.25 | 84% |
3 | MG4EV | 2.11 | 2.49 | 64% |
4 | Kia EV6 | 2.64 | 2.91 | 62% |
5 | MINI Electric | 1.91 | 2.59 | 60% |
6 | Audi e-tron | 2.58 | 3.07 | 60% |
7 | Polestar 2 | 2.09 | 2.99 | 56% |
8 | Vauxhall Mokka Electric | 1.39 | 3.07 | 49% |
9 | Volkswagen ID.3 | 1.39 | 3.52 | 44% |
10 | Renault ZOE | 1.1 | 3.57 | 41% |
Porsche's Taycan won first place here as well. I'm kind of happy.
The average time that everyone was looking at the Taikan was 5.63 seconds, which seems to be the longest time recorded in this experiment.
The rankings that I narrowed down to only supercars are as follows ↓
Ranking of the most eye-catching supercars
Ranking | make/model | Average time seen (seconds) | Average time to find a car (seconds) | conspicuousness score |
1 | Porsche 911 | 2.51 | 2.51 | 91% |
2 | Lexus LC500 | 1.93 | 2.06 | 88% |
3 | Ferrari F40 | 2.05 | 2.18 | 88% |
4 | Lamborghini Urus | 2.4 | 2.95 | 83% |
5 | Bugatti Veyron | 1.4 | 2.05 | 78% |
6 | Mercedes-AMG GT | 2 | 3 | 74% |
7 | Audi R8 | 2.03 | 3.08 | 74% |
8 | Lotus Emira | 1.74 | 3.25 | 66% |
9 | McLaren 720S | 1.34 | 2.7 | 65% |
10 | BMW i8 | 1.65 | 3.25 | 64% |
Is it okay for the Porsche 911 to be in the "supercar frame"? I don't think so, but it's okay (laughs).
The last is the ranking of cars that are used on a daily basis ↓
The most eye-catching car ranking among the cars used on a daily basis
Ranking | make/model | Average time seen (seconds) | Average time to find a car (seconds) | conspicuousness score |
1 | BMW 3 Series | 4.27 | 2.79 | 84% |
2 | Volvo XC40 | 3.18 | 2.09 | 82% |
3 | Volkswagen Golf | 2.26 | 2.1 | 71% |
4 | Hyundai Tucson | 2.45 | 2.27 | 70% |
5 | Mercedes A-Class | 2.62 | 2.39 | 70% |
6 | Toyota Yaris | 1.56 | 1.89 | 68% |
7 | Land Rover Defender | 3.38 | 3.32 | 68% |
8 | Audi A3 | 2.13 | 2.59 | 61% |
9 | MINI Cooper | 1.48 | 2.17 | 61% |
10 | Nissan Qashqai | 2 | 2.6 | 60% |
In the category of everyday cars, the BMW 3 Series tops the list.
These were the only ranking lists that had been announced, but unfortunately there was no list of all the 40 cars used in the experiment, so I didn't know what 40 cars were shown.
I wonder if there was one from each manufacturer (one for each gasoline and electric type?). But then Lamborghini Urus is ranked in, but since there are no other models, only Urus was issued as a gasoline car representative of Lamborghini? ?
Although it is an experiment with various doubts, Porsche was ranked first for the time being, so I said "Well, it's good" ^ ^ (Always selfishly satisfied)!
Source:Porsche 911 Deemed The Most Eye-Catching Car, Taycan Most Eye-Catching EV